Main applicant baseline
EUR 2,442/month
Monthly amount
EUR 34,188/year SMI basis
Annual amount
Source-backed threshold tracker
Compare the current main-applicant income formulas for Malta, Italy, Spain, Portugal, Greece, Croatia, Estonia, Czech Republic, and Romania. Threshold numbers and formulas come from official or delegated official sources.
Source-backed caveat: these values are planning references, not filing advice. Recheck the competent authority, consulate, wage source, and exchange-rate treatment before submitting a visa file.
Household proof calculator
Estimate the published household-income proof for routes that disclose a dependent formula. Routes without a published formula stay in fallback mode so the tool does not invent totals.
Turn this on when an accompanying spouse, civil partner, or equivalent dependent is part of the file.
Children use the published formula only where the route discloses one.
Main applicant baseline
EUR 2,442/month
Monthly amount
EUR 34,188/year SMI basis
Annual amount
Household proof target
Calculable2 442 €
Monthly amount
34 188 €
Annual amount
Published formula
Main applicant plus 915,75 € for the first accompanying family member and 305,25 € for each additional one per month.
Last verified
2026-04-21
Enter monthly income in EUR to compare against main-applicant thresholds. Use the family-income calculator above for Spain, Greece, Cyprus, and Croatia.
App screen: about EUR 2,066/month
EUR 2,442/month
Approx. EUR 2,800/month
EUR 3,500/month equivalent
EUR 3,500/month after taxes
EUR 3,500/month net
EUR 3,622.50/month
EUR 3,680/month
EUR 4,500/month net
Approx. EUR 5,500/month
These countries already have eligibility or document workflows in the app, so the table links to the relevant checker and checklist.
| Country and route | Main threshold | Formula and caveat | Family notes | Sources | Next step |
|---|---|---|---|---|---|
Malta Nomad Residence Permit Supported | EUR 3,500/month equivalent EUR 42,000/year gross Last verified: 2026-04-21 | Minimum gross yearly income of EUR 42,000 for the main applicant. Proof period: Guaranteed income source for at least 5 cumulative months from the application date, reviewed case by case. Filing caveat: Work for Malta-based companies or individuals, directly or indirectly, is ineligible. Final proof also depends on qualifying accommodation and prepaid health insurance. | Eligible family members can be included, but the official FAQ does not publish a standard dependent income add-on. Housing, insurance, and civil documents are reviewed. | ||
Italy Digital Nomad / Remote Worker Visa Supported | App screen: about EUR 2,066/month Formula first; exact euro amount varies by consulate Last verified: 2026-05-15 | At least 3x the minimum amount for exemption from participation in Italian healthcare costs. Official MAECI consular pages checked on 2026-05-15 do not all publish the same euro equivalent, so this tracker keeps the formula first and treats the euro figure as consulate-specific. Proof period: Annual lawful income proof plus at least 6 months of proven digital nomad or remote-worker experience. Filing caveat: The route is for highly qualified remote work. Passive income is not enough, and the competent consulate should confirm the live euro equivalent, accommodation format, insurance expectations, and employer/client declarations before filing. | Spouse and minor children may use family-reunification rules after or with the principal route, subject to Questura and consular review. | ||
Spain International Teleworking Visa Supported | EUR 2,442/month EUR 34,188/year SMI basis Last verified: 2026-04-21 | Main applicant must show 200% of Spain SMI per month. The 2026 SMI is EUR 1,221/month in 14 payments, so the main-applicant monthly screen is EUR 2,442. Proof period: Current financial means, at least 3 months of prior work/client relationship, and proof that the foreign company has been active for at least 1 year. Filing caveat: SMI changes annually and some consulates annualize the calculation differently. Recheck the competent consulate or UGE method before filing. | Add 75% SMI for the first family member and 25% SMI for each additional family member. | ||
Portugal D8 Remote Work Residence Visa Supported | EUR 3,680/month EUR 44,160/year Last verified: 2026-04-30 | Average monthly income in the last 3 months must be at least 4x the Portuguese monthly minimum guaranteed remuneration. The 2026 mainland wage is EUR 920/month. Proof period: Average monthly income earned during the last 3 months, supported by remote-work contracts and financial records. Filing caveat: Accommodation proof and fiscal-residence evidence are common refusal points. Do not rely on savings alone when the checklist asks for recent remote-work income. | Family resources, accommodation, and dependent evidence vary by consular checklist. Confirm the local VFS or consular instructions. | ||
Greece Digital Nomad Visa / Residence Permit Supported | EUR 3,500/month after taxes EUR 42,000/year after taxes Last verified: 2026-05-15 | Main applicant must show at least EUR 3,500/month after taxes. The official route uses a visa stage first and can continue with a residence-permit stage in Greece. Proof period: Stable after-tax resources shown through contracts, employer certificates, payroll records, bank statements, or comparable remote-work evidence. Filing caveat: No work for a Greek employer or Greek freelance clients. Net-vs-gross confusion, short fixed-term contracts, weak permit-stage housing or insurance planning, and unverified fee assumptions are common risks. Recheck the competent filing post before paying. | Add 20% for a spouse or partner and 15% for each child. | ||
Cyprus Cyprus Digital Nomad Visa Supported | EUR 3,500/month net EUR 42,000/year equivalent Last verified: 2026-05-21 | Main applicant must prove stable and sufficient monthly net income of at least EUR 3,500 after the deduction of contributions and taxes. Proof period: Proof of salary payment showing net income plus detailed bank statements of the last 6 months. If net income is not explicit, the official document pack says an affirmation may be required. Filing caveat: File within 3 months of arrival through the Migration Department in Nicosia, with officially translated and duly certified documents. No Cyprus employer or Cyprus-client work is allowed under the digital nomad route. | Add 20% for a spouse or partner and 15% for each child. Family members can reside for the same period, but they do not receive the right to be employed or perform economic activity in Cyprus under this route. | ||
Croatia Temporary Stay of Digital Nomads Supported | EUR 3,622.50/month EUR 43,470 for 12 months; EUR 65,205 for 18 months Last verified: 2026-05-08 | At least 2.5 average monthly net salaries paid for the previous year. MUP currently publishes EUR 3,622.50/month, EUR 43,470 for 12 months, and EUR 65,205 for 18 months. Proof period: Regular income at the monthly amount, payslips for at least 6 months, or available funds for the intended stay. Filing caveat: No work or services for Croatian employers or clients. Visa-required applicants cannot file in person at the police station inside Croatia and must use the diplomatic-mission / D-visa path after approval. | Add 10% of the average monthly net salary for each additional family member, life partner, or informal life partner. | ||
Estonia Digital Nomad Visa Supported | EUR 4,500/month net EUR 54,000/year net Last verified: 2026-04-21 | Minimum threshold is EUR 4,500 net per month, with official FAQ framing sufficient funds as EUR 150/day. Proof period: Sufficient legal income during the 6 months before application, reviewed on the evidence submitted. Filing caveat: e-Residency is not residence. Clients must be mostly outside Estonia, and applications must use official embassy, PBGB, or VFS channels. | The official DNV pages do not publish a clear bundled dependent route. Family members should confirm their own visa basis with the competent mission. | ||
Czech Republic Zivno / Digital Nomad Program Supported | Approx. EUR 2,800/month Approx. EUR 33,600/year Last verified: 2026-04-21 | Digital Nomad Program screen uses at least 1.5x the average gross annual salary. Current app screen uses CZK 69,248/month, rounded to about EUR 2,800/month. Proof period: Income, contract, business, funds, and trade-license evidence depend on whether the file is DNP fast track or Zivno/business visa. Filing caveat: Czechia is not a classic universal digital-nomad visa. Do not use Zivno as a disguise for ordinary foreign employment without a real business basis. | Family members use separate long-term visa or residence logic. The business or DNP purpose must stand on its own evidence. | ||
Romania D/AS Digital Nomad Visa Supported | Approx. EUR 5,500/month Approx. EUR 66,000/year Last verified: 2026-04-21 | At least 3x Romania average gross monthly salary. Current app estimate uses RON 27,816/month from 3 x the February 2026 INSSE gross salary of RON 9,272. Proof period: Income from the qualifying foreign activity for each of the 6 months before visa application and for the entire visa period. Filing caveat: Own-company cases require the foreign company to be at least 3 years old. Tax certificates, criminal records, apostilles/legalization, Romanian translations, and in-person consular appearance are key risks. | Family reunification is separate and timing-sensitive; Romania does not market an automatic bundled DNV dependent permit. |
Email updates
Stay in the loop with practical updates on rule changes, document readiness, and what to check before you book.
Several routes are tied to moving wage data, SMI, average salary, net income, or consular checklist wording. The tracker records the source and last verified date, but the final filing value must be checked against the authority handling the application.
The monthly income widget still compares only the main-applicant threshold. Use the family-income calculator above for Spain, Greece, Cyprus, and Croatia; routes without a published dependent formula stay as caveat-only fallback states.