حد المتقدم الرئيسي
EUR 2,442/month
المبلغ الشهري
EUR 34,188/year SMI basis
المبلغ السنوي
متتبع حدود الدخل بالمصادر
قارن صيغ الدخل الحالية للمتقدم الرئيسي في مالطا وإيطاليا وإسبانيا والبرتغال واليونان وكرواتيا وإستونيا وجمهورية التشيك ورومانيا. الأرقام والصيغ مأخوذة من مصادر رسمية أو مصادر مفوضة رسمياً.
تنبيه موثق بالمصادر: هذه القيم مراجع للتخطيط وليست نصيحة لتقديم الملف. أعد التحقق من الجهة المختصة أو القنصلية ومصدر الأجور وطريقة سعر الصرف قبل تقديم طلب التأشيرة.
حاسبة إثبات دخل الأسرة
قدّر إثبات الدخل الأسري المنشور للمسارات التي تعلن صيغة واضحة للمعالين. أما المسارات التي لا تنشر صيغة واضحة فتبقى في وضع الملاحظة فقط حتى لا تخترع الأداة أرقاماً غير منشورة.
فعّل هذا الخيار عندما يكون الزوج أو الشريك أو المعال المكافئ جزءاً من الملف.
يُستخدم حساب الأطفال فقط عندما ينشر المسار صيغة واضحة لذلك.
حد المتقدم الرئيسي
EUR 2,442/month
المبلغ الشهري
EUR 34,188/year SMI basis
المبلغ السنوي
هدف إثبات الأسرة
قابل للحساب٢٬٤٤٢ €
المبلغ الشهري
٣٤٬١٨٨ €
المبلغ السنوي
الصيغة المنشورة
المتقدم الرئيسي بالإضافة إلى ٩١٥٫٧٥ € لأول فرد عائلة مرافق و٣٠٥٫٢٥ € لكل فرد إضافي شهرياً.
آخر تحقق
2026-04-21
أدخل دخلك الشهري باليورو للمقارنة مع حدود المتقدم الرئيسي. استخدم حاسبة دخل العائلة أعلاه لإسبانيا واليونان وقبرص وكرواتيا.
App screen: about EUR 2,066/month
EUR 2,442/month
Approx. EUR 2,800/month
EUR 3,500/month equivalent
EUR 3,500/month after taxes
EUR 3,500/month net
EUR 3,622.50/month
EUR 3,680/month
EUR 3,960/month
Approx. EUR 5,500/month
هذه الدول لديها بالفعل فحص أهلية أو تدفقات مستندات داخل التطبيق، لذلك يرتبط الجدول بالفاحص أو قائمة المستندات المناسبة.
| الدولة والمسار | حد الدخل الرئيسي | الصيغة والتنبيه | ملاحظات العائلة | المصادر | الخطوة التالية |
|---|---|---|---|---|---|
Malta Nomad Residence Permit مدعوم | EUR 3,500/month equivalent EUR 42,000/year gross آخر تحقق: 2026-04-21 | Minimum gross yearly income of EUR 42,000 for the main applicant. فترة الإثبات: Guaranteed income source for at least 5 cumulative months from the application date, reviewed case by case. تنبيه التقديم: Work for Malta-based companies or individuals, directly or indirectly, is ineligible. Final proof also depends on qualifying accommodation and prepaid health insurance. | Eligible family members can be included, but the official FAQ does not publish a standard dependent income add-on. Housing, insurance, and civil documents are reviewed. | ||
Italy Digital Nomad / Remote Worker Visa مدعوم | App screen: about EUR 2,066/month Formula first; exact euro amount varies by consulate آخر تحقق: 2026-05-15 | At least 3x the minimum amount for exemption from participation in Italian healthcare costs. Official MAECI consular pages checked on 2026-05-15 do not all publish the same euro equivalent, so this tracker keeps the formula first and treats the euro figure as consulate-specific. فترة الإثبات: Annual lawful income proof plus at least 6 months of proven digital nomad or remote-worker experience. تنبيه التقديم: The route is for highly qualified remote work. Passive income is not enough, and the competent consulate should confirm the live euro equivalent, accommodation format, insurance expectations, and employer/client declarations before filing. | Spouse and minor children may use family-reunification rules after or with the principal route, subject to Questura and consular review. | ||
Spain International Teleworking Visa مدعوم | EUR 2,442/month EUR 34,188/year SMI basis آخر تحقق: 2026-04-21 | Main applicant must show 200% of Spain SMI per month. The 2026 SMI is EUR 1,221/month in 14 payments, so the main-applicant monthly screen is EUR 2,442. فترة الإثبات: Current financial means, at least 3 months of prior work/client relationship, and proof that the foreign company has been active for at least 1 year. تنبيه التقديم: SMI changes annually and some consulates annualize the calculation differently. Recheck the competent consulate or UGE method before filing. | Add 75% SMI for the first family member and 25% SMI for each additional family member. | ||
Portugal D8 Remote Work Residence Visa مدعوم | EUR 3,680/month EUR 44,160/year آخر تحقق: 2026-04-30 | Average monthly income in the last 3 months must be at least 4x the Portuguese monthly minimum guaranteed remuneration. The 2026 mainland wage is EUR 920/month. فترة الإثبات: Average monthly income earned during the last 3 months, supported by remote-work contracts and financial records. تنبيه التقديم: Accommodation proof and fiscal-residence evidence are common refusal points. Do not rely on savings alone when the checklist asks for recent remote-work income. | Family resources, accommodation, and dependent evidence vary by consular checklist. Confirm the local VFS or consular instructions. | ||
Greece Digital Nomad Visa / Residence Permit مدعوم | EUR 3,500/month after taxes EUR 42,000/year after taxes آخر تحقق: 2026-05-15 | Main applicant must show at least EUR 3,500/month after taxes. The official route uses a visa stage first and can continue with a residence-permit stage in Greece. فترة الإثبات: Stable after-tax resources shown through contracts, employer certificates, payroll records, bank statements, or comparable remote-work evidence. تنبيه التقديم: No work for a Greek employer or Greek freelance clients. Net-vs-gross confusion, short fixed-term contracts, weak permit-stage housing or insurance planning, and unverified fee assumptions are common risks. Recheck the competent filing post before paying. | Add 20% for a spouse or partner and 15% for each child. | ||
Cyprus Cyprus Digital Nomad Visa مدعوم | EUR 3,500/month net EUR 42,000/year equivalent آخر تحقق: 2026-05-21 | Main applicant must prove stable and sufficient monthly net income of at least EUR 3,500 after the deduction of contributions and taxes. فترة الإثبات: Proof of salary payment showing net income plus detailed bank statements of the last 6 months. If net income is not explicit, the official document pack says an affirmation may be required. تنبيه التقديم: File within 3 months of arrival through the Migration Department in Nicosia, with officially translated and duly certified documents. No Cyprus employer or Cyprus-client work is allowed under the digital nomad route. | Add 20% for a spouse or partner and 15% for each child. Family members can reside for the same period, but they do not receive the right to be employed or perform economic activity in Cyprus under this route. | ||
Croatia Temporary Stay of Digital Nomads مدعوم | EUR 3,622.50/month EUR 43,470 for 12 months; EUR 65,205 for 18 months آخر تحقق: 2026-06-11 | At least 2.5 average monthly net salaries paid for the previous year. MUP currently publishes EUR 3,622.50/month, EUR 43,470 for 12 months, and EUR 65,205 for 18 months. فترة الإثبات: Regular income at the monthly amount, payslips for at least 6 months, or available funds for the intended stay. تنبيه التقديم: No work or services for Croatian employers or clients. Visa-required applicants cannot file in person at the police station inside Croatia and must use the diplomatic-mission / D-visa path after approval. | Add 10% of the average monthly net salary for each additional family member, life partner, or informal life partner. | ||
Estonia Digital Nomad Visa مدعوم | EUR 3,960/month EUR 47,520/year equivalent آخر تحقق: 2026-06-11 | Current Estonian D-visa mission tables publish teleworking financial means at EUR 132/day, or EUR 3,960/month. فترة الإثبات: Current D-visa mission checklists use 3 months of bank statements with final balance, plus teleworking income and source-of-work evidence. تنبيه التقديم: Remote work must stay tied to a foreign employer, foreign company, or clients mainly outside Estonia. Missions also stress apostille/legalization, translation into Estonian or English, and tax-compliance evidence. | The official DNV pages do not publish a clear bundled dependent route. Family members should confirm their own visa basis with the competent mission. | ||
Czech Republic Zivno / Digital Nomad Program مدعوم | Approx. EUR 2,800/month Approx. EUR 33,600/year آخر تحقق: 2026-04-21 | Digital Nomad Program screen uses at least 1.5x the average gross annual salary. Current app screen uses CZK 69,248/month, rounded to about EUR 2,800/month. فترة الإثبات: Income, contract, business, funds, and trade-license evidence depend on whether the file is DNP fast track or Zivno/business visa. تنبيه التقديم: Czechia is not a classic universal digital-nomad visa. Do not use Zivno as a disguise for ordinary foreign employment without a real business basis. | Family members use separate long-term visa or residence logic. The business or DNP purpose must stand on its own evidence. | ||
Romania D/AS Digital Nomad Visa مدعوم | Approx. EUR 5,500/month Approx. EUR 66,000/year آخر تحقق: 2026-04-21 | At least 3x Romania average gross monthly salary. Current app estimate uses RON 27,816/month from 3 x the February 2026 INSSE gross salary of RON 9,272. فترة الإثبات: Income from the qualifying foreign activity for each of the 6 months before visa application and for the entire visa period. تنبيه التقديم: Own-company cases require the foreign company to be at least 3 years old. Tax certificates, criminal records, apostilles/legalization, Romanian translations, and in-person consular appearance are key risks. | Family reunification is separate and timing-sensitive; Romania does not market an automatic bundled DNV dependent permit. |
تحديثات البريد الإلكتروني
تابع التحديثات العملية حول تغيّر القواعد، وجاهزية المستندات، وما الذي يستحق التحقق منه قبل حجز الاستشارة.
ترتبط عدة مسارات ببيانات متغيرة مثل الحد الأدنى للأجر أو متوسط الراتب أو صافي الدخل أو صياغة قوائم القنصليات. يسجل المتتبع المصدر وتاريخ آخر تحقق، لكن قيمة التقديم النهائية يجب أن تطابق الجهة التي ستعالج الطلب.
تظل أداة الدخل الشهرية مخصصة لمقارنة حد المتقدم الرئيسي فقط. استخدم حاسبة دخل العائلة أعلاه لإسبانيا واليونان وقبرص وكرواتيا، بينما تبقى المسارات التي لا تنشر صيغة واضحة للمعالين في وضع الملاحظة فقط.